Size Guide
Size Guide
Use the measurements below to find your perfect fit. All measurements are in inches. If you're between sizes, we recommend sizing up.
Women's Apparel
| Size | Chest | Waist | Hips | Length |
|---|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 | 26" |
| M | 38–40 | 30–32 | 40–42 | 27" |
| L | 42–44 | 34–36 | 44–46 | 28" |
| XL | 46–48 | 38–40 | 48–50 | 29" |
| 2XL | 50–52 | 42–44 | 52–54 | 30" |
| 3XL | 54–56 | 46–48 | 56–58 | 31" |
Men's Apparel
| Size | Chest | Waist | Inseam | Length |
|---|---|---|---|---|
| M | 38–40 | 30–32 | 30" | 28" |
| L | 42–44 | 34–36 | 31" | 29" |
| XL | 46–48 | 38–40 | 32" | 30" |
| 2XL | 50–52 | 42–44 | 33" | 31" |
| 3XL | 54–56 | 46–48 | 34" | 32" |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips.
- Length: Measure from the highest point of the shoulder to the hem.
Note: Sizes may vary slightly by product. When in doubt, size up.